Kerrville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Fredericksburg Rd N/A N/A 5,845 $5,250,000 $898 Unknown
4205 Fredericksburg Rd N/A N/A 5,845 $5,250,000 $898 Unknown
4205 Fredericksburg Rd 4 7 5,845 $5,250,000 $898 Unknown
4205 Fredericksburg Rd 4 7 5,845 $5,250,000 $898 Unknown
460 Eagle Ridge Rd N/A N/A 4,301 $4,695,000 $1,091 Unknown
1275 Cypress Creek Rd N/A N/A 3,150 $3,999,999 $1,269 Unknown
4481 S Medina Hwy N/A N/A 3,855 $3,800,000 $985 Unknown
2511 Bandera Hwy N/A N/A N/A $3,750,000 Unknown Unknown
2511 Bandera Hwy N/A N/A N/A $3,750,000 Unknown Unknown
2511 Bandera Hwy N/A N/A N/A $3,750,000 Unknown Unknown
Average: 3.2 2.8 2,419 $562,211 $267 N/A day
Viewing 1 - 10 of 766
Viewing 1 - 10 of 766